Change fees
The following fees may apply in addition to your monthly charges. All prices exclude GST.
Change request | Business Hours | After Hours |
Simple changes | $ 15.00 | $50.00 |
Complex changes | $ 40.00 | $100.00 |
Custom request | To be quoted | To be quoted |
Urgent/emergency changes (complex) | $100.00 | As per general AH fees |
Account management & billing
Description | Cost |
Transfer one or more services from an Alltel account entity to another Alltel account entity (without Hosted PBX services) | $25 |
Transfer one or more services from an Alltel account entity to another Alltel account entity (with Hosted PBX services) | $150 |
Direct debit dishonour administration fee | $12.50 |
Overdue account administration fee | $12.50 |
Visa / Mastercard | 0.7273% + GST |
Amex | 2.85% + GST |
Internet
Description | Cost |
Technician fee-for-service for install and configuration. (Maximum 5 hrs of work. Technician is limited to areas within Melbourne) | $250 |
Service reconnection (after suspension or cancellation)
Description | Cost |
13/1300/1800 Number (after suspension) | $20 |
13/1300/1800 Number (after cancellation) | $100 |
Live answering service | $25 |
Fax2Email | $25 |
Voice2Email | $25 |
Hosted PBX after suspension | $20 |
Hosted PBX after cancellation | $100 |
Local Numbers | $25 |
Quarantine release fee | $86 |
Receptionist Services, Contact Centre & Outsourced Support
The following fees may apply in addition to your monthly charges. All prices exclude GST.
Change request | Cost (excluding GST) |
Simple changes | $20 |
Complex changes, Custom request, or Urgent/Emergency changes | To be quoted |